The all-in-one platform that transforms compliance from your biggest risk into your strongest selling point. Reduce admin by 70%, eliminate costly oversights, and deliver bulletproof assurance to every client.
No credit card required. Onboard your first client in under 10 minutes.
| Feature | Piccadilly | De Gaulle | Shibuya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Score Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Secretarial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secure Document Hub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workplace Skills Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBBEE Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















Every day you wait is another 24 hours of unnecessary risk for you and your clients. The spreadsheets won’t catch the nuances. The calendar reminders won’t adapt to new regulations.
Activate your 14-day free trial now and experience the unshakable confidence of automated, intelligent compliance.
Takes 60 seconds. See the difference in the first hour.
Beneficial ownership refers to the individuals who ultimately own or control a company (i.e. beyond immediate shareholders or nominee entities).
Most South African companies, trusts, and accountable institutions that fall under FICA/AML regimes are required to maintain accurate beneficial ownership information, per regulatory guidance.
BO info should be reviewed at regular intervals (e.g. annually) and within 10 days when there’s a structural change (share transfer, ownership restructuring, director changes, etc.).
Failure to file Annual Returns can result in late penalties, administrative fines, and eventually the deregistration of your company by CIPC.
You’ll need:
Your company’s registration number
Your latest financial information (e.g. turnover figures, annual financial statements if applicable)
Payment of the CIPC filing fee
Intersect integrates directly with CIPC and Xero to:
Track key filing dates
Pull validated turnover figures
Process secure online credit card payments
Automatically submit your return to CIPC
Instantly store your COR30.1 certificate in your Document Hub
With Intersect, you can pay CIPC Annual Return fees securely by credit card during the filing process; no manual EFTs or reconciliations required.
Once your Annual Return is successfully filed, Intersect automatically retrieves the official CIPC COR30.1 Annual Return Certificate and stores it in your secure Document Hub. Both you and your accountant are notified instantly.
Yes. Intersect will calculate and include any applicable late penalties from CIPC so you can bring your company back into compliance.
Unlike CIPC’s manual portal, Intersect provides a fully automated workflow:
Smart date tracking so you never miss a deadline
Turnover validation with Xero integration
Instant certificate storage in your Document Hub
Real-time notifications for you and your accountant